Local Seismic Isolation
Mechanism of Genshin Slider
Sliding friction of the special sheet reduces the shake occurred by earthquake. Genshin Slider’s original elastic rubber belt, absorbs impulsive force and makes smaller residual displacement. Natural period of elastic rubber belt is set over 3 seconds and it protects against the possibility of resonance with the prominent cycle of earthquake (0.2-2 seconds).
Benefits
- It significantly reduces earthquake acceleration from 100% to 25%
- It returns to its previous position after the earthquake.
- Does not require maintenance and assembly.
- 2 cm thick compactness eliminates elevated-floor requirements
Allowable loading capacity | 2.2tons/m2 (load on plane surface) |
Height | 20 mm |
Maximum response acceleration | 818 gal -> 200 gal |
Retention | Infinitely zero |
Damping Force | Moderately damp with the coefficient of friction 0.2 of the sliding surface |
Ability of returning to origin | Almost return to origin (mechanism of returning to origin) |
FGS Series
Size/weight | 100 mm x 100 mm (0.25 kg), 200 mm x 200 mm (1 kg), 300 mm x 300 mm (2 kg), 500 mm x 500 mm (5 kg), 910 mm x 910 mm (18 kg) |
Performance of base isolation | Any shaking of the major earthquakes is reduced to approximately 250gal or less.(Excluding vertical motion) |
Minimum required load | 50 kg |
Maximum loading capacity | 28 tons/㎡ (load on plane surface) |
Maintenance | No maintenance required |
Guarantee | 1 year from delivery |
Available dimensions:
Model number by size
- [FGS-100] 100 x 100 (mm)
- [FGS-200] 200 x 200 (mm)
- [FGS-300] 300 x 300 (mm)
- [FGS-500] 500 x 500 (mm)
- [FGS-910] 910 x 910 (mm)
NFGS Series
Size/weight | 320 mm x 320 mm (3.5 kg), 420 mm x 420 mm (6.2 kg), 520 mm x 520 mm (9.5 kg) |
Performance of base isolation | Any shaking of the major earthquakes is reduced to approximately 200gal or less.(Excluding vertical motion) |
Minimum required load | 50 kg |
Maximum loading capacity | 28 tons/m² (Load on plane surface) |
Maintenance | No maintenance required |
Guarantee | 1 year from delivery |
Available dimensions:
- [NFGS-320 (Z)(B)] 320 x 320 (mm)
- [NFGS-420 (Z)(B)] 420 x 420 (mm)
- [NFGS-520 (Z)(B)] 520 x 520 (mm)
Various Applications
Storage Battery
Equipment Rack
Communication Rack
Server Rack
Elevated Floor
Group Server Rack
DPS Printer
General Purpose Rack
Corporate News
Any Questions?
Do you have questions about our systems and solutions?